
Physique


NUCLEAR PHYSICS | Lecture 19 | Semiconductor Detector
PHYSIQUE NUCLÉAIRE | Conférence 19 | Détecteur à semi-conducteurs

Lecture 29 |2nd Sem | Differential form of Ampere's law
Lecture 29 |2nd Sem | Forme différentielle de la loi d'Ampère

NUCLEAR PHYSICS | Lecture 18 | Scintillation Counter
PHYSIQUE NUCLÉAIRE | Conférence 18 | Compteur à scintillation

Lecture 28 | 2nd Sem | Magnetic field due to Toroid
Conférence 28 | 2e semestre | Champ magnétique dû à un tore

Lecture 22 Object falling near the earth’s surface
Cours 22 Objet tombant près de la surface de la Terre

Lecture 27 | 2nd Sem | Magnetic field due to an infinite solenoid
Lecture 27 | 2nd Sem | Champ magnétique dû à un solénoïde infini

Lecture 26 | 2nd Sem | Generalized form of Ampere's law
Cours 26 | 2e semestre | Forme généralisée de la loi d'Ampère

QSI Seminar: Anurag Anshu, UC Berkeley, USA
Séminaire QSI : Anurag Anshu, UC Berkeley, États-Unis

Lecture 25 | 2nd Sem | Ampere Circuital Law
Cours 25 | 2e semestre | Loi des circuits d'Ampère

Lecture 24 | 2nd sem | Magnetic field due to Solenoid
Lecture 24 | 2nd sem | Champ magnétique dû au solénoïde

NUCLEAR PHYSICS | Lecture 17 |Dead Time of GM tube
PHYSIQUE NUCLÉAIRE | Cours 17 | Temps mort du tube GM


Lecture 23 | 2nd Sem | Magnetic field due to current carrying circular coil
Cours 23 | 2e semestre | Champ magnétique créé par une bobine circulaire parcourue par un courant

Lecture 22 | 2nd Sem | Magnetic field due to current carrying conductor
Conférence 22 | 2e sem | Champ magnétique dû à un conducteur parcouru par un courant

Etienne Klein - Où est passé le Futur ?


NUCLEAR PHYSICS | Lecture 15 | Geiger-Müller Counter | Construction Principle and Working
PHYSIQUE NUCLÉAIRE | Conférence 15 | Compteur Geiger-Müller | Principe de construction et fonctionnement

Lecture 21 | 2nd Sem | Magnetic force on current carrying wire | Biot Savart Law
Cours 21 | 2e sem | Force magnétique sur un fil parcouru par un courant | Loi de Biot Savart

NUCLEAR PHYSICS | Lecture 14 | Ionization & Proportional Counter
PHYSIQUE NUCLÉAIRE | Cours 14 | Ionisation & Compteur proportionnel

Lecture 20 | 2nd Sem | Interaction between moving charges Part 2
Cours 20 | 2e semestre | Interaction entre charges mobiles, partie 2

NUCLEAR PHYSICS | Lecture 13 | Radiation Detectors
PHYSIQUE NUCLÉAIRE | Cours 13 | Détecteurs de rayonnement


Lecture 19 | 2nd Sem | Interaction between Moving Charges
Cours 19 | 2e semestre | Interaction entre charges mobiles

Risking My Life To Settle A Physics Debate
Risquer ma vie pour régler un débat de physique

QSI Seminar: Richard Kueng, Johannes Kepler University Linz, Austria
Séminaire QSI : Richard Kueng, Université Johannes Kepler de Linz, Autriche

Numerical problems | Chapter 1 | Electricity & Magnetism
Problèmes numériques | Chapitre 1 | Électricité et magnétisme

Lecture 18 | 2nd Semester | Force on Charge in Two inertial frames
Conférence 18 | 2e semestre | Force sur une charge dans deux référentiels inertiels

Lecture 17 | 2nd Sem | Relation of Forces in two inertial frames | Part 2
Cours 17 | 2e semestre | Relation des forces dans deux référentiels inertiels | Partie 2

Curl of a Vector in Cartesian Coordinates - BSc Physics Series - by Shilpy Bhullar (Hindi/English)
Rotationnel d'un vecteur en coordonnées cartésiennes - Série Physique BSc - par Shilpy Bhullar (hindi/anglais)


Lecture 16 | 2nd Semester | Relation of Forces in two inertial frames
Conférence 16 | 2e semestre | Relation des forces dans deux référentiels inertiels

NUCLEAR PHYSICS | 6th Sem | lecture 12 | Absorption of Gamma rays
PHYSIQUE NUCLÉAIRE | 6e Sem | cours 12 | Absorption des rayons gamma

Lecture 15 | Sem 2 | Velocity Transformations
Cours 15 | Semestre 2 | Transformations de vitesse

IQIS Lecture 8.7 — Inverting quantum channels (revisited)
IQIS Conférence 8.7 — Inverser les canaux quantiques (revisité)

NUCLEAR PHYSICS | Lecture 11 | Pair Production | Dirac Theory
PHYSIQUE NUCLÉAIRE | Cours 11 | Production de paires | Théorie de Dirac

IQIS Lecture 8.6 — Inverting quantum channels
IQIS Conférence 8.6 — Inverser les canaux quantiques

Lecture 14 | 2nd Sem | Electric field due to moving charge (special cases)
Conférence 14 | 2e semestre | Champ électrique dû à une charge en mouvement (cas particuliers)

NUCLEAR PHYSICS | Lecture 10 | Compton Scattering II
PHYSIQUE NUCLÉAIRE | Conférence 10 | Diffusion Compton II

Lecture 13 | 2nd Semester | Electric field of a Moving charge
Cours 13 | 2e semestre | Champ électrique d'une charge en mouvement